Most Recent Riverwoods Homes For Sale
| View All Riverwoods Homes For Sale | ||
|
1 Kingswood Ct, Riverwoods, IL 60015 | $929,900 4 beds 3.5 baths |
|
1950 Riverwoods Rd, Riverwoods, IL 60015 | $689,000 4 beds 3 baths |
|
1950 Strenger Ln, Riverwoods, IL 60015 | $689,000 4 beds 3 baths |
Real Estate Resources |
Riverwoods Apartments
There are 526 apartments found in and near the Riverwoods area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings